Former Names | Lady Susan |
Rig type | Schooner |
Rig description | topsail schooner |
LOD | 54' 6" |
LOA | 75' |
LWL | |
Beam | 15' 10" |
Draft: maximum | 5' 11" |
Draft: minimum | |
Sail area | 1666 |
Gross tons | 29 |
Designer | Johnson, Mort |
Design | |
Builder | Mort Johnson, Bay Head, NJ |
Launched | 1926 |
Planking | epoxy over wood |
Framing | oak |
Fastenings | galvanized |
Power plant | 471 Detroit Diesel |
Charter | No |
Primary home port city | Brick |
Primary home port state | NJ |
Primary home port country | United States |
Primary home port season | |
Secondary home port city | |
Secondary home port state | |
Secondary home port country | |
Secondary home port season | |
Affiliation | |
Web site | |
Owner | Jantzen, Joe |
Former owners | |
Comments | |