Home
Registry Indices
Alphabetical
Geographical
Designer
Send us your vessel information!
Download the submission form by clicking
here and saving the loaded PDF file to your computer.
Fill out the information and email it to us.
Suva
Former Names | |
Rig type | Schooner |
Rig description | staysail schooner |
LOD | 57 |
LOA | 68 |
LWL | 51 |
Beam | 14 |
Draft: maximum | 6 |
Draft: minimum | |
Sail area | 1500 |
Gross tons | 27 |
Designer | Geary, Ted |
Design | |
Builder | Quan Lee Shipyard, Hong Kong |
Launched | 1925 |
Planking | teak, old growth Burmese |
Framing | teak |
Fastenings | nails, hand wrought |
Power plant | 140 hp |
Charter | No |
Primary home port city | Coupeville |
Primary home port state | WA |
Primary home port country | United States |
Primary home port season | |
Secondary home port city | |
Secondary home port state | |
Secondary home port country | |
Secondary home port season | |
Affiliation | Coupeville Maritime Heritage Foundation (CMHF) |
Web site | http://www.schooner-suva.com |
Owner | Coupeville Maritime Heritage Foundation (CMHF) |
Former owners | Lloyd Baldwin, Scott Flickinger, Bill Brandt, Dietrich & Allen Schmidt, Frank Pratt (1st owner) |
Comments | |