Home
Registry Indices
Alphabetical
Geographical
Designer
Send us your vessel information!
Download the submission form by clicking
here and saving the loaded PDF file to your computer.
Fill out the information and email it to us.
Curlew
Former Names | |
Rig type | Schooner |
Rig description | staysail schooner |
LOD | 57' 1" |
LOA | 82' |
LWL | 46' 4" |
Beam | 14' 8" |
Draft: maximum | 8' 8" |
Draft: minimum | |
Sail area | 2061 |
Gross tons | 27 |
Designer | Alden, John |
Design | |
Builder | T.F. Pendleton |
Launched | 1926 |
Planking | Douglas fir |
Framing | oak |
Fastenings | monel/galvanized |
Power plant | 135 Perkins |
Charter | Yes |
Primary home port city | Dana Point |
Primary home port state | CA |
Primary home port country | United States |
Primary home port season | |
Secondary home port city | |
Secondary home port state | |
Secondary home port country | |
Secondary home port season | |
Affiliation | Curlew Charters Inc. |
Web site | http://www.curlewchartersinc.com/ |
Owner | Curlew Charters Inc. |
Former owners | Russell, Patrick |
Comments | |