Home
Registry Indices
Alphabetical
Geographical
Designer
Send us your vessel information!
Download the submission form by clicking
here and saving the loaded PDF file to your computer.
Fill out the information and email it to us.
Summer Wind
Former Names | Pelican, Jeremiah |
Rig type | Schooner |
Rig description | Staysail Junk |
LOD | 42'8" |
LOA | 48' |
LWL | 35'3" |
Beam | 11'4.5" |
Draft: maximum | 4'6" |
Draft: minimum | |
Sail area | 1132 |
Gross tons | 15 |
Designer | Colvin, Tom |
Design | Gazelle |
Builder | Don Johnson |
Launched | 1979 |
Planking | corten steel |
Framing | |
Fastenings | |
Power plant | Yanmar 4JH4E 54hp |
Charter | No |
Primary home port city | Baltimore |
Primary home port state | MD |
Primary home port country | United States |
Primary home port season | April - October |
Secondary home port city | |
Secondary home port state | |
Secondary home port country | |
Secondary home port season | |
Affiliation | American Sailing Tours, Inc. |
Web site | http://www.AmericanSailingTours.com |
Owner | American Sailing Tours, Inc. |
Former owners | |
Comments | |